2022-2023 Schedules Schedules for Mount Blue All Sports
All Schools
 
Baseball
4.18.2023 – Mount Blue 12, Camden Hills 0
4.20.2023 – Hampden Academy 4, Mount Blue 3
4.26.2023 – Skowhegan 3, Mount Blue 1
4.27.2023 – Mount Blue 10, Erskine Academy 4
4.28.2023 – Mount Blue 10, Poland Regional 9
5.05.2023 – Mount Blue 14, Oxford Hills 4
5.08.2023 – Mount Blue 10, Lewiston 5
5.10.2023 – Oxford Hills 13, Mount Blue 1
5.11.2023 – Edward Little 1, Mount Blue 0
5.13.2023 – Mount Blue 5, Leavitt 2
5.15.2023 – Skowhegan 6, Mount Blue 1
5.17.2023 – Leavitt 12, Mount Blue 11
5.22.2023 – Mount Blue 3, Hampden Academy 2
5.23.2023 – Edward Little 4, Mount Blue 3
5.26.2023 – Bangor 5, Mount Blue 2
5.31.2023 – Messalonskee 7, Mount Blue 3
 
Basketball - Boys
12.09.2022 – Mount Blue 59, Messalonskee 40
12.13.2022 – Mount Blue 67, Skowhegan 45
12.15.2022 – Cony 71, Mount Blue 63
12.20.2022 – Mount Blue 82, Gardiner 36
12.22.2022 – Mount Blue 70, Nokomis 55
12.27.2022 – Brewer 64, Mount Blue 32
12.29.2022 – Mount Blue 74, Lawrence 45
1.05.2023 – Mount Blue 75, Erskine Academy 30
1.07.2023 – Brewer 58, Mount Blue 52
1.14.2023 – Mount Blue 94, Morse 45
1.17.2023 – Nokomis 63, Mount Blue 60
1.20.2023 – Mount Blue 73, Gardiner 51
1.27.2023 – Mount Blue 68, Cony 62
1.31.2023 – Mount Blue 69, Leavitt 43
2.01.2023 – Skowhegan 59, Mount Blue 49
2.03.2023 – Mount Blue 57, Messalonskee 50
2.07.2023 – Mount Blue 99, Erskine Academy 49
2.10.2023 – Camden Hills 73, Mount Blue 59
2.18.2023 – Cony 72, Mount Blue 50
 
Basketball - Girls
12.09.2022 – Mount Blue 41, Messalonskee 37
12.13.2022 – Skowhegan 65, Mount Blue 15
12.15.2022 – Cony 65, Mount Blue 19
12.20.2022 – Gardiner 59, Mount Blue 16
12.22.2022 – Nokomis 48, Mount Blue 12
12.27.2022 – Brewer 46, Mount Blue 23
12.29.2022 – Lawrence 80, Mount Blue 23
1.05.2023 – Erskine Academy 40, Mount Blue 30
1.07.2023 – Brewer 55, Mount Blue 21
1.14.2023 – Mount Blue 28, Morse 21
1.17.2023 – Nokomis 38, Mount Blue 33
1.21.2023 – Gardiner 74, Mount Blue 33
1.27.2023 – Cony 50, Mount Blue 47
2.01.2023 – Skowhegan 41, Mount Blue 30
2.03.2023 – Messalonskee 53, Mount Blue 37
2.06.2023 – Mount Blue 34, Leavitt 26
2.07.2023 – Erskine Academy 41, Mount Blue 18
2.10.2023 – Camden Hills 42, Mount Blue 35
 
Field Hockey
9.01.2022 – Mount Blue 1, Hampden Academy 0
9.06.2022 – Edward Little 2, Mount Blue 1
9.08.2022 – Oxford Hills 3, Mount Blue 1
9.10.2022 – Messalonskee 3, Mount Blue 2
9.13.2022 – Cony 1, Mount Blue 0
9.15.2022 – Skowhegan 6, Mount Blue 0
9.19.2022 – Mount Ararat 2, Mount Blue 0
9.24.2022 – Mount Blue 2, Bangor 0
9.27.2022 – Brunswick 1, Mount Blue 0
9.29.2022 – Messalonskee 1, Mount Blue 0
9.30.2022 – Mount Blue 2, Lewiston 1
10.04.2022 – Mount Blue 2, Brewer 0
10.06.2022 – Skowhegan 4, Mount Blue 0
10.12.2022 – Oxford Hills 3, Mount Blue 0
 
Football
9.02.2022 – Mount Blue 50, Brunswick 8
9.09.2022 – Falmouth 49, Mount Blue 7
9.16.2022 – Mount Blue 22, Deering 18
9.23.2022 – Winslow 28, Mount Blue 18
9.30.2022 – Mount Blue 39, Messalonskee 38
10.07.2022 – Lawrence 68, Mount Blue 15
10.15.2022 – Lewiston 27, Mount Blue 6
10.21.2022 – Gardiner 43, Mount Blue 15
10.28.2022 – Cony 38, Mount Blue 13
 
Soccer - Boys
9.01.2022 – Edward Little 4, Mount Blue 0
9.06.2022 – Camden Hills 3, Mount Blue 0
9.09.2022 – Mount Blue 1, Lawrence 0
9.12.2022 – Skowhegan 0, Mount Blue 0
9.15.2022 – Mount Blue 3, Lawrence 0
9.20.2022 – Mount Blue 1, Messalonskee 0
9.24.2022 – Hampden Academy 1, Mount Blue 0
9.27.2022 – Mount Ararat 7, Mount Blue 0
9.29.2022 – Mount Blue 2, Skowhegan 1
10.04.2022 – Brewer 7, Mount Blue 1
10.07.2022 – Brunswick 5, Mount Blue 0
10.11.2022 – Lewiston 6, Mount Blue 0
10.13.2022 – Bangor 5, Mount Blue 0
10.19.2022 – Mount Blue 4, Oxford Hills 0
 
Soccer - Girls
9.01.2022 – Mount Blue 6, Edward Little 0
9.06.2022 – Mount Blue 3, Camden Hills 1
9.09.2022 – Mount Blue 7, Lawrence 0
9.13.2022 – Mount Blue 5, Skowhegan 0
9.15.2022 – Mount Blue 9, Lawrence 0
9.20.2022 – Mount Blue 2, Messalonskee 0
9.24.2022 – Mount Blue 4, Hampden Academy 1
9.27.2022 – Mount Blue 3, Mount Ararat 0
10.01.2022 – Mount Blue 5, Skowhegan 0
10.04.2022 – Mount Blue 1, Brewer 0
10.07.2022 – Brunswick 3, Mount Blue 0
10.11.2022 – Mount Blue 9, Lewiston 0
10.17.2022 – Bangor 1, Mount Blue 0
10.18.2022 – Oxford Hills 1, Mount Blue 1
10.25.2022 – Mount Blue 3, Brewer 0
10.28.2022 – Brunswick 1, Mount Blue 0
 
Softball
4.18.2023 – Camden Hills 9, Mount Blue 5
4.20.2023 – Hampden Academy 13, Mount Blue 0
4.26.2023 – Skowhegan 17, Mount Blue 1
4.28.2023 – Poland Regional 15, Mount Blue 9
5.05.2023 – Oxford Hills 13, Mount Blue 0
5.08.2023 – Lewiston 13, Mount Blue 2
5.10.2023 – Oxford Hills 32, Mount Blue 0
5.11.2023 – Edward Little 12, Mount Blue 2
5.13.2023 – Leavitt 15, Mount Blue 1
5.15.2023 – Skowhegan 11, Mount Blue 1
5.17.2023 – Leavitt 27, Mount Blue 7
5.22.2023 – Hampden Academy 12, Mount Blue 2
5.23.2023 – Edward Little 7, Mount Blue 6
5.26.2023 – Bangor 8, Mount Blue 7
5.31.2023 – Messalonskee 14, Mount Blue 0