2022-2023 Schedules Schedules for Scarborough All Sports
All Schools
 
Baseball
4.21.2023 – Scarborough 6, Falmouth 4
4.27.2023 – Scarborough 3, Biddeford 1
4.28.2023 – Scarborough 5, Marshwood 4
5.05.2023 – Scarborough 4, Sanford 0
5.06.2023 – Scarborough 13, Bonny Eagle 1
5.08.2023 – Massabesic 7, Scarborough 5
5.11.2023 – Scarborough 6, Noble 2
5.12.2023 – Scarborough 4, Kennebunk 3
5.15.2023 – Windham 5, Scarborough 4
5.16.2023 – Scarborough 5, Cheverus 4
5.18.2023 – Scarborough 4, Westbrook 3
5.20.2023 – Gorham 3, Scarborough 1
5.23.2023 – Scarborough 2, Portland 1
5.25.2023 – Thornton Academy 3, Scarborough 1
5.27.2023 – South Portland 5, Scarborough 3
5.30.2023 – Scarborough 15, Deering 0
4:30 pm
6.08.2023 – Marshwood at Scarborough
6.08.2023 – Marshwood 5, Scarborough 0
 
Basketball - Boys
12.09.2022 – Scarborough 60, Sanford 53
12.13.2022 – Thornton Academy 71, Scarborough 29
12.19.2022 – Bonny Eagle 62, Scarborough 44
12.22.2022 – Gorham 65, Scarborough 47
12.28.2022 – Scarborough 63, Bonny Eagle 46
1.03.2023 – Cheverus 71, Scarborough 50
1.05.2023 – Thornton Academy 61, Scarborough 40
1.07.2023 – South Portland 65, Scarborough 50
1.10.2023 – Noble 78, Scarborough 59
1.13.2023 – Scarborough 72, Massabesic 45
1.16.2023 – Gorham 66, Scarborough 52
1.21.2023 – Lewiston 68, Scarborough 55
1.24.2023 – South Portland 64, Scarborough 57
1.27.2023 – Scarborough 86, Edward Little 82
1.31.2023 – Scarborough 66, Sanford 43
2.03.2023 – Noble 78, Scarborough 61
2.07.2023 – Scarborough 79, Massabesic 21
2.09.2023 – Deering 68, Scarborough 53
2.14.2023 – Scarborough 59, Gorham 58
2.24.2023 – South Portland 63, Scarborough 37
 
Basketball - Girls
12.09.2022 – Scarborough 44, Sanford 36
12.13.2022 – Thornton Academy 58, Scarborough 33
12.19.2022 – Scarborough 48, Bonny Eagle 29
12.22.2022 – Gorham 38, Scarborough 29
12.28.2022 – Bonny Eagle 45, Scarborough 43
1.03.2023 – Cheverus 67, Scarborough 40
1.05.2023 – Thornton Academy 52, Scarborough 42
1.07.2023 – South Portland 49, Scarborough 35
1.10.2023 – Scarborough 46, Noble 16
1.14.2023 – Scarborough 47, South Portland 30
1.16.2023 – Gorham 55, Scarborough 49
1.18.2023 – Scarborough 53, Sanford 38
1.24.2023 – South Portland 45, Scarborough 31
1.27.2023 – Edward Little 52, Scarborough 49
1.31.2023 – Scarborough 39, Sanford 31
2.01.2023 – Scarborough 46, Lewiston 27
2.03.2023 – Scarborough 54, Noble 15
2.09.2023 – Deering 46, Scarborough 39
2.15.2023 – Scarborough 50, South Portland 34
2.22.2023 – Thornton Academy 53, Scarborough 34
 
Field Hockey
9.01.2022 – Scarborough 2, Gorham 1
9.07.2022 – Scarborough 9, Massabesic 0
9.13.2022 – Scarborough 8, Sanford 1
9.15.2022 – Scarborough 6, South Portland/Westbrook 0
9.21.2022 – Biddeford 1, Scarborough 0
9.23.2022 – Cheverus 6, Scarborough 0
9.26.2022 – Scarborough 1, Noble 0
9.27.2022 – Scarborough 5, Kennebunk 0
9.29.2022 – Scarborough 2, Marshwood 1
10.03.2022 – Scarborough 11, Portland/Deering 0
10.05.2022 – Scarborough 2, Falmouth 0
10.07.2022 – Scarborough 1, Thornton Academy 0
10.11.2022 – Scarborough 4, Windham 3
10.13.2022 – Scarborough 5, Bonny Eagle 0
10.27.2022 – Windham 3, Scarborough 2
 
Football
9.02.2022 – Thornton Academy 35, Scarborough 0
9.09.2022 – Scarborough 33, Bonny Eagle 21
9.16.2022 – Scarborough 29, Marshwood 28
9.23.2022 – Lewiston 39, Scarborough 7
9.30.2022 – Scarborough 37, Massabesic 16
10.07.2022 – Scarborough 51, Bangor 24
10.15.2022 – South Portland 27, Scarborough 7
10.21.2022 – Scarborough 56, Edward Little 30
10.28.2022 – Oxford Hills 55, Scarborough 14
11.04.2022 – Bonny Eagle 14, Scarborough 13
 
Ice Hockey
12.10.2022 – Scarborough 5, Falmouth 4
12.21.2022 – Scarborough 2, Windham/Westbr/BEagle/SValley 0
12.28.2022 – Scarborough 4, Biddeford/Massabesic/OOB 3
12.30.2022 – Scarborough 6, Lewiston 2
1.02.2023 – Scarborough 5, Bangor 2
1.04.2023 – Thornton Academy 5, Scarborough 2
1.07.2023 – Edward Little 3, Scarborough 1
1.09.2023 – Falmouth 6, Scarborough 3
1.12.2023 – Cheverus/Yarmouth 3, Scarborough 2
1.19.2023 – Scarborough 4, SPortland/Freeport/Waynflete 3
1.21.2023 – Scarborough 2, Lewiston 1
2.04.2023 – Scarborough 4, Fryeburg/Lake Reg/Oxford Hills 1
2.06.2023 – Scarborough 5, Kennebunk/Wells 0
2.08.2023 – Biddeford/Massabesic/OOB 5, Scarborough 3
2.13.2023 – Scarborough 4, Marshwood/Traip/Sanford/Noble 1
2.15.2023 – Scarborough 5, Saint Dominic 4
2.18.2023 – Thornton Academy 5, Scarborough 2
2.21.2023 – SPortland/Freeport/Waynflete 2, Scarborough 0
3.03.2023 – SPortland/Freeport/Waynflete 4, Scarborough 0
 
Soccer - Boys
9.03.2022 – Scarborough 1, Portland 0
9.07.2022 – Scarborough 8, Westbrook 0
9.09.2022 – Scarborough 2, Windham 0
9.12.2022 – Scarborough 8, Sanford 3
9.14.2022 – Scarborough 2, Kennebunk 1
9.23.2022 – Scarborough 8, Biddeford 0
9.26.2022 – Scarborough 2, Falmouth 0
9.30.2022 – Scarborough 4, Thornton Academy 0
10.03.2022 – Scarborough 7, Marshwood 0
10.05.2022 – Scarborough 10, Massabesic 0
10.07.2022 – Scarborough 15, Noble 0
10.10.2022 – Scarborough 2, South Portland 0
10.15.2022 – Scarborough 7, Bonny Eagle 0
10.18.2022 – Deering 3, Scarborough 1
10.27.2022 – Scarborough 2, Falmouth 1
10.29.2022 – Scarborough 2, Gorham 0
11.01.2022 – Scarborough 2, Windham 1
11.05.2022 – Brunswick 2, Scarborough 1
 
Soccer - Girls
9.02.2022 – Scarborough 8, Portland 1
9.06.2022 – Scarborough 10, Westbrook 0
9.08.2022 – Scarborough 1, Windham 0
9.10.2022 – Scarborough 7, Sanford 0
9.14.2022 – Scarborough 6, Kennebunk 0
9.22.2022 – Scarborough 10, Biddeford 0
9.24.2022 – Scarborough 2, Falmouth 0
9.29.2022 – Scarborough 4, Thornton Academy 1
10.01.2022 – Scarborough 5, Marshwood 0
10.06.2022 – Scarborough 4, Noble 0
10.08.2022 – Scarborough 5, South Portland 0
10.12.2022 – Scarborough 9, Massabesic 0
10.13.2022 – Scarborough 5, Bonny Eagle 0
10.18.2022 – Scarborough 4, Deering 0
10.25.2022 – Scarborough 4, Portland 0
10.28.2022 – Scarborough 2, Cheverus 1
11.01.2022 – Scarborough 4, Gorham 0
11.05.2022 – Scarborough 1, Brunswick 0
 
Softball
4.21.2023 – Scarborough 5, Gorham 4
4.26.2023 – Scarborough 7, Cheverus 3
4.29.2023 – Scarborough 6, Windham 4
5.04.2023 – Biddeford 6, Scarborough 5
5.05.2023 – Scarborough 10, Noble 4
5.06.2023 – Scarborough 21, Falmouth 0
5.08.2023 – Scarborough 3, Marshwood/Berwick 0
5.10.2023 – Gorham 6, Scarborough 5
5.12.2023 – Scarborough 22, Deering 1
5.15.2023 – Scarborough 15, Bonny Eagle 1
5.16.2023 – Thornton Academy 5, Scarborough 3
5.19.2023 – South Portland/Westbrook 10, Scarborough 7
5.22.2023 – Scarborough 9, Portland 8
5.25.2023 – Scarborough 16, Massabesic 3
5.26.2023 – Kennebunk/Sanford 4, Scarborough 0
5.30.2023 – Kennebunk/Sanford 6, Scarborough 2
6.08.2023 – Kennebunk/Sanford 4, Scarborough 3