2023-2024 Schedules
 
Field Hockey
11.04.2023 – Cheverus 2, Skowhegan 1
11.04.2023 – Freeport 2, Cony 0
11.04.2023 – Winthrop/Monmouth/Maranacook 2, Dexter/Central 1
11.02.2023 – Dexter/Central 2, Foxcroft Academy 1
11.02.2023 – Winthrop/Monmouth/Maranacook 2, Spruce Mountain 0
11.02.2023 – Skowhegan 3, Messalonskee 1
11.02.2023 – Cheverus 5, Biddeford 0
11.02.2023 – Cony 3, Belfast 0
11.02.2023 – Freeport 2, Yarmouth 1
 
Football
11.11.2023 – Mount Desert Island 28, Greely 0
11.11.2023 – Orono 46, Old Orchard Beach 18
11.11.2023 – Portland 29, Oxford Hills 22
11.11.2023 – Thornton Academy 21, Bonny Eagle 13
11.11.2023 – Lawrence 27, Cony 7
11.11.2023 – Kennebunk 36, Massabesic 17
11.11.2023 – Oceanside 34, Medomak Valley 22
11.11.2023 – Leavitt 36, Fryeburg Academy 32
11.11.2023 – Foxcroft Academy 29, John Bapst 8
11.10.2023 – Wells 35, Hall-Dale/Winthrop/Maranacook 6
11.06.2023 – Portland 32, Lewiston 6
11.06.2023 – Oxford Hills 6, Windham 0
11.06.2023 – Thornton Academy 45, Sanford 0
11.06.2023 – Bonny Eagle 47, Noble 6
11.06.2023 – Cony 28, Messalonskee 14
11.06.2023 – Kennebunk 23, Westbrook 22
11.06.2023 – Massabesic 14, Marshwood 7
11.04.2023 – Mount Desert Island 26, Camden Hills 6
11.04.2023 – Greely 40, Brunswick 22
11.04.2023 – Orono 58, Stearns 40
11.04.2023 – Old Orchard Beach 56, Maranacook 8
11.04.2023 – Lawrence 42, Gardiner 7
11.04.2023 – Oceanside 52, Nokomis 14
11.04.2023 – Medomak Valley 18, Hermon 6
11.04.2023 – Leavitt 59, Cape Elizabeth 26
11.04.2023 – Hall-Dale/Winthrop/Maranacook 17, Oak Hill 14
11.04.2023 – Foxcroft Academy 62, Winslow 7
11.04.2023 – John Bapst 28, Old Town 14
11.04.2023 – Wells 42, Freeport 7
11.03.2023 – Fryeburg Academy 34, Cheverus 15
 
Soccer - Boys
11.11.2023 – Carrabec 1, Schenck/Stearns 0
11.11.2023 – Mount Abram 1, George Stevens 0
11.11.2023 – Monmouth Academy 5, Easton 3
11.11.2023 – Lewiston 3, Deering 2
11.11.2023 – Yarmouth 7, John Bapst 0
11.08.2023 – John Bapst 3, Ellsworth 2
11.08.2023 – Yarmouth 1, Cape Elizabeth 0
11.08.2023 – George Stevens 4, Mount View 0
11.08.2023 – Mount Abram 5, Traip Academy 1
11.07.2023 – Schenck/Stearns 2, Wisdom 1
11.07.2023 – Carrabec 2, Greenville 0
11.07.2023 – Lewiston 1, Camden Hills 0
11.07.2023 – Deering 1, Portland 0
11.07.2023 – Easton 3, Fort Fairfield 2
11.07.2023 – Monmouth Academy 4, Richmond 0
11.04.2023 – Fort Fairfield 5, Bangor Christian 2
11.03.2023 – Lewiston 2, Edward Little 1
11.03.2023 – Camden Hills 3, Brewer 0
11.03.2023 – Easton 2, Madawaska 0
11.03.2023 – Mount View 2, Fort Kent 1
11.03.2023 – Mount Abram 3, Waynflete 0
11.02.2023 – Schenck/Stearns 9, Southern Aroostook 1
11.02.2023 – Greenville 5, Dirigo 0
11.02.2023 – Deering 1, Falmouth 0
11.02.2023 – Portland 1, Windham 0
11.02.2023 – Ellsworth 3, Winslow 2
11.02.2023 – Richmond 5, Islesboro 1
11.02.2023 – Monmouth Academy 3, Saint Dominic 1
11.02.2023 – Cape Elizabeth 4, Lincoln Academy 0
11.02.2023 – George Stevens 3, Bucksport 0
 
Soccer - Girls
11.11.2023 – Madison 3, Penquis Valley 1
11.11.2023 – Scarborough 2, Bangor 0
11.11.2023 – Yarmouth 2, Ellsworth 0
11.11.2023 – Waynflete 1, Fort Kent 0
11.11.2023 – Penobscot Valley 1, Saint Dominic 0
11.08.2023 – Ellsworth 3, Hermon 2
11.08.2023 – Yarmouth 2, Cape Elizabeth 1
11.08.2023 – Fort Kent 1, Bucksport 0
11.08.2023 – Waynflete 1, North Yarmouth Academy 0
11.07.2023 – Penquis Valley 2, Katahdin 1
11.07.2023 – Madison 5, Rangeley 2
11.07.2023 – Bangor 2, Camden Hills 1
11.07.2023 – Scarborough 3, Gorham 2
11.07.2023 – Penobscot Valley 2, Wisdom 1
11.07.2023 – Saint Dominic 1, Buckfield 0
11.04.2023 – Camden Hills 2, Brunswick 1
11.03.2023 – Rangeley 2, Pine Tree Academy 1
11.03.2023 – Ellsworth 2, Medomak Valley 1
11.03.2023 – Cape Elizabeth 3, Greely 0
11.03.2023 – Fort Kent 4, Central 1
11.03.2023 – North Yarmouth Academy 5, Hall-Dale 2
11.02.2023 – Bangor 2, Mount Ararat 1
11.02.2023 – Scarborough 2, Cheverus 0
11.02.2023 – Gorham 2, Windham 1
11.02.2023 – Bucksport 3, Houlton/Gr. Houlton Christian 1
11.02.2023 – Waynflete 1, Maranacook 0
11.02.2023 – Penobscot Valley 2, Central Aroostook 0
11.02.2023 – Buckfield 1, Richmond 0