2022-2023 Schedules Schedules for Biddeford All Sports
All Schools
 
Baseball
4.21.2023 – Marshwood 8, Biddeford 2
4.27.2023 – Scarborough 3, Biddeford 1
4.28.2023 – Biddeford 11, Deering 1
4.29.2023 – South Portland 7, Biddeford 0
5.04.2023 – Sanford 1, Biddeford 0
5.05.2023 – Biddeford 2, Gorham 0
5.09.2023 – Biddeford 4, Portland 3
5.11.2023 – Biddeford 6, Westbrook 4
5.12.2023 – Biddeford 9, Massabesic 3
5.16.2023 – Thornton Academy 4, Biddeford 3
5.18.2023 – Falmouth 6, Biddeford 0
5.20.2023 – Kennebunk 7, Biddeford 1
5.23.2023 – Noble 5, Biddeford 0
5.25.2023 – Biddeford 5, Windham 3
5.27.2023 – Cheverus 7, Biddeford 6
4:30 pm
5.30.2023 – Bonny Eagle at Biddeford
 
Basketball - Boys
12.09.2022 – Falmouth 63, Biddeford 38
12.13.2022 – Biddeford 50, Gray-New Gloucester 45
12.17.2022 – Kennebunk 67, Biddeford 42
12.20.2022 – York 53, Biddeford 45
12.22.2022 – Marshwood 50, Biddeford 42
12.27.2022 – Biddeford 66, Morse 47
1.03.2023 – Westbrook 58, Biddeford 49
1.05.2023 – Mount Ararat 49, Biddeford 38
1.07.2023 – Brunswick 55, Biddeford 51
1.10.2023 – Biddeford 80, Massabesic 58
1.13.2023 – Sanford 66, Biddeford 57
1.24.2023 – Westbrook 67, Biddeford 47
1.27.2023 – Brunswick 54, Biddeford 53
1.28.2023 – Biddeford 44, Marshwood 43
1.31.2023 – Kennebunk 45, Biddeford 35
2.03.2023 – Falmouth 56, Biddeford 28
2.07.2023 – Mount Ararat 65, Biddeford 58
2.09.2023 – Biddeford 72, Morse 51
 
Basketball - Girls
12.09.2022 – Falmouth 74, Biddeford 16
12.13.2022 – Gray-New Gloucester 60, Biddeford 19
12.17.2022 – Kennebunk 63, Biddeford 32
12.20.2022 – York 58, Biddeford 36
12.22.2022 – Marshwood 76, Biddeford 26
12.27.2022 – Morse 32, Biddeford 31
1.03.2023 – Westbrook 61, Biddeford 27
1.05.2023 – Mount Ararat 57, Biddeford 20
1.07.2023 – Brunswick 66, Biddeford 21
1.13.2023 – Sanford 52, Biddeford 28
1.21.2023 – Bonny Eagle 45, Biddeford 23
1.24.2023 – Westbrook 61, Biddeford 34
1.27.2023 – Brunswick 62, Biddeford 12
1.28.2023 – Marshwood 50, Biddeford 25
1.31.2023 – Kennebunk 49, Biddeford 25
2.03.2023 – Falmouth 60, Biddeford 29
2.07.2023 – Mount Ararat 60, Biddeford 20
2.09.2023 – Morse 30, Biddeford 28
 
Field Hockey
9.01.2022 – Biddeford 1, Windham 0
9.07.2022 – Biddeford 6, Bonny Eagle 0
9.09.2022 – Biddeford 5, Falmouth 0
9.13.2022 – Biddeford 5, Kennebunk 0
9.15.2022 – Biddeford 3, Marshwood 0
9.19.2022 – Biddeford 6, Portland/Deering 0
9.21.2022 – Biddeford 1, Scarborough 0
9.24.2022 – Biddeford 2, Thornton Academy 1
9.28.2022 – Cheverus 5, Biddeford 0
10.03.2022 – Biddeford 1, Gorham 0
10.05.2022 – Biddeford 7, Massabesic 0
10.07.2022 – Noble 3, Biddeford 2
10.11.2022 – Biddeford 6, Sanford 0
10.13.2022 – Biddeford 4, South Portland/Westbrook 0
10.25.2022 – Gorham 2, Biddeford 1
 
Football
9.02.2022 – Biddeford 34, Gardiner 28
9.10.2022 – York 34, Biddeford 33
9.16.2022 – Biddeford 50, Gorham 28
9.23.2022 – Biddeford 34, Deering 0
9.30.2022 – Portland 30, Biddeford 12
10.07.2022 – South Portland 28, Biddeford 0
10.14.2022 – Massabesic 28, Biddeford 19
10.21.2022 – Biddeford 63, Westbrook 22
10.28.2022 – Kennebunk 33, Biddeford 6
 
Soccer - Boys
9.03.2022 – Deering 2, Biddeford 0
9.06.2022 – Biddeford 4, Massabesic 1
9.10.2022 – Gorham 3, Biddeford 0
9.12.2022 – Portland 7, Biddeford 1
9.17.2022 – Thornton Academy 5, Biddeford 0
9.20.2022 – Cheverus 2, Biddeford 1
9.23.2022 – Scarborough 8, Biddeford 0
9.26.2022 – Sanford 4, Biddeford 0
9.28.2022 – Biddeford 4, Noble 2
10.04.2022 – Falmouth 6, Biddeford 0
10.07.2022 – South Portland 4, Biddeford 0
10.10.2022 – Windham 2, Biddeford 0
10.11.2022 – Marshwood 5, Biddeford 0
10.15.2022 – Kennebunk 2, Biddeford 1
 
Soccer - Girls
9.02.2022 – Deering 3, Biddeford 2
9.06.2022 – Biddeford 6, Massabesic 2
9.08.2022 – Gorham 8, Biddeford 0
9.10.2022 – Portland 9, Biddeford 0
9.15.2022 – Thornton Academy 5, Biddeford 0
9.22.2022 – Scarborough 10, Biddeford 0
9.27.2022 – Noble 7, Biddeford 0
9.29.2022 – Sanford 5, Biddeford 0
10.04.2022 – Falmouth 6, Biddeford 0
10.06.2022 – South Portland 3, Biddeford 1
10.08.2022 – Windham 10, Biddeford 1
10.12.2022 – Marshwood 7, Biddeford 1
10.15.2022 – Kennebunk 1, Biddeford 0
10.18.2022 – Cheverus 6, Biddeford 1
 
Softball
4.18.2023 – Biddeford 11, Deering 0
4.20.2023 – Windham 12, Biddeford 4
4.28.2023 – Biddeford 7, Thornton Academy 2
5.04.2023 – Biddeford 6, Scarborough 5
5.05.2023 – Biddeford 13, Portland 1
5.06.2023 – Biddeford 10, South Portland/Westbrook 5
5.08.2023 – Biddeford 15, Noble 0
5.10.2023 – Biddeford 14, Massabesic 1
5.11.2023 – Biddeford 4, Marshwood/Berwick 3
5.15.2023 – Biddeford 4, Kennebunk/Sanford 3
5.17.2023 – Biddeford 12, Gorham 11
5.19.2023 – Biddeford 18, Falmouth 3
5.22.2023 – Biddeford 10, Deering 0
5.24.2023 – Biddeford 10, Cheverus 3
5.26.2023 – Biddeford 10, Bonny Eagle 0
4:30 pm
5.30.2023 – Biddeford at Windham