2022-2023 Schedules Schedules for Lewiston All Sports
All Schools
 
Baseball
4.19.2023 – Poland Regional 16, Lewiston 1
4.22.2023 – Bangor 14, Lewiston 3
4.26.2023 – Brunswick 7, Lewiston 3
4.27.2023 – Skowhegan 10, Lewiston 1
4.29.2023 – Brewer 4, Lewiston 0
5.04.2023 – Oxford Hills 7, Lewiston 4
5.08.2023 – Mount Blue 10, Lewiston 5
5.10.2023 – Leavitt 13, Lewiston 12
5.12.2023 – Hampden Academy 8, Lewiston 7
5.15.2023 – Edward Little 13, Lewiston 3
5.17.2023 – Messalonskee 10, Lewiston 8
5.19.2023 – Lewiston 11, Camden Hills 0
5.22.2023 – Lewiston 5, Skowhegan 4
4:30 pm
5.24.2023 – Lewiston at Oxford Hills
5.25.2023 – Lewiston 5, Mount Ararat 1
5.29.2023 – Oxford Hills 15, Lewiston 5
7 pm
5.30.2023 – Lewiston at Edward Little
 
Basketball - Boys
12.09.2022 – Lewiston 56, Portland 47
12.13.2022 – Oxford Hills 56, Lewiston 44
12.15.2022 – Edward Little 61, Lewiston 59
12.20.2022 – Lewiston 82, Windham 67
12.22.2022 – Lewiston 66, Cheverus 58
12.29.2022 – Lewiston 75, Deering 64
1.03.2023 – Lewiston 49, Hampden Academy 41
1.05.2023 – Lewiston 51, Oxford Hills 46
1.07.2023 – Lewiston 67, Noble 61
1.10.2023 – Lewiston 74, Bangor 46
1.18.2023 – Lewiston 66, Deering 49
1.21.2023 – Lewiston 68, Scarborough 55
1.24.2023 – Lewiston 39, Portland 36
1.28.2023 – Cheverus 62, Lewiston 51
1.31.2023 – Lewiston 72, Bangor 44
2.02.2023 – Lewiston 54, Windham 47
2.07.2023 – Hampden Academy 74, Lewiston 61
2.09.2023 – Edward Little 42, Lewiston 41
2.16.2023 – Lewiston 57, Edward Little 31
2.24.2023 – Portland 46, Lewiston 40
 
Basketball - Girls
12.08.2022 – Portland 44, Lewiston 35
12.13.2022 – Oxford Hills 75, Lewiston 34
12.15.2022 – Edward Little 40, Lewiston 38
12.20.2022 – Windham 62, Lewiston 34
12.22.2022 – Cheverus 53, Lewiston 34
12.29.2022 – Lewiston 53, Deering 35
1.03.2023 – Hampden Academy 54, Lewiston 37
1.05.2023 – Oxford Hills 65, Lewiston 38
1.07.2023 – Lewiston 65, Noble 31
1.10.2023 – Bangor 53, Lewiston 10
1.17.2023 – Deering 46, Lewiston 31
1.24.2023 – Lewiston 42, Portland 40
1.26.2023 – Lewiston 52, Morse 23
1.28.2023 – Cheverus 66, Lewiston 29
2.01.2023 – Scarborough 46, Lewiston 27
2.02.2023 – Windham 43, Lewiston 32
2.07.2023 – Hampden Academy 66, Lewiston 42
2.09.2023 – Edward Little 59, Lewiston 41
 
Field Hockey
9.01.2022 – Mount Ararat 6, Lewiston 0
9.07.2022 – Leavitt 1, Lewiston 0
9.08.2022 – Lewiston 10, Hampden Academy 3
9.12.2022 – Oxford Hills 4, Lewiston 1
9.15.2022 – Edward Little 1, Lewiston 0
9.20.2022 – Skowhegan 11, Lewiston 0
9.24.2022 – Brunswick 3, Lewiston 1
9.26.2022 – Camden Hills 2, Lewiston 1
9.29.2022 – Oxford Hills 2, Lewiston 0
9.30.2022 – Mount Blue 2, Lewiston 1
10.03.2022 – Brunswick 3, Lewiston 1
10.08.2022 – Lewiston 2, Bangor 1
10.12.2022 – Edward Little 3, Lewiston 2
10.14.2022 – Messalonskee 3, Lewiston 0
 
Football
9.02.2022 – Sanford 34, Lewiston 6
9.09.2022 – Lewiston 50, Bangor 33
9.17.2022 – Leavitt 53, Lewiston 21
9.23.2022 – Lewiston 39, Scarborough 7
10.01.2022 – Oxford Hills 45, Lewiston 8
10.07.2022 – Lewiston 58, Brunswick 0
10.15.2022 – Lewiston 27, Mount Blue 6
10.28.2022 – Lewiston 31, Edward Little 6
11.04.2022 – Sanford 42, Lewiston 35
 
Ice Hockey
12.10.2022 – Lewiston 5, Windham/Westbr/BEagle/SValley 1
12.15.2022 – Lewiston 3, SPortland/Freeport/Waynflete 2
12.21.2022 – Edward Little 4, Lewiston 3
12.23.2022 – Saint Dominic 4, Lewiston 1
12.30.2022 – Scarborough 6, Lewiston 2
1.04.2023 – Biddeford/Massabesic/OOB 5, Lewiston 2
1.07.2023 – Lewiston 7, Saint Dominic 5
1.11.2023 – Lewiston 1, Bangor 0
1.14.2023 – Edward Little 6, Lewiston 3
1.21.2023 – Scarborough 2, Lewiston 1
2.01.2023 – Falmouth 6, Lewiston 1
2.04.2023 – Lewiston 6, Mt. Ararat/Lisbon/Morse 3
2.06.2023 – Lewiston 1, SPortland/Freeport/Waynflete 0
2.08.2023 – Cape Elizabeth 3, Lewiston 1
2.11.2023 – Thornton Academy 2, Lewiston 0
2.13.2023 – Messalonskee 3, Lewiston 3
2.16.2023 – Falmouth 6, Lewiston 1
2.22.2023 – Bangor 4, Lewiston 1
3.01.2023 – Lewiston 6, Saint Dominic 1
3.04.2023 – Falmouth 8, Lewiston 1
 
Soccer - Boys
9.03.2022 – Camden Hills 2, Lewiston 1
9.06.2022 – Lewiston 5, Bangor 2
9.10.2022 – Lewiston 13, Messalonskee 0
9.13.2022 – Lewiston 6, Oxford Hills 0
9.15.2022 – Edward Little 1, Lewiston 1
9.20.2022 – Lewiston 2, Brewer 1
9.22.2022 – Lewiston 9, Oxford Hills 0
9.27.2022 – Lewiston 4, Hampden Academy 1
9.29.2022 – Mount Ararat 3, Lewiston 2
10.04.2022 – Lewiston 3, Brunswick 2
10.08.2022 – Lewiston 5, Skowhegan 0
10.11.2022 – Lewiston 6, Mount Blue 0
10.15.2022 – Camden Hills 3, Lewiston 2
10.18.2022 – Edward Little 4, Lewiston 1
10.26.2022 – Lewiston 2, Camden Hills 1
10.29.2022 – Lewiston 1, Edward Little 0
11.01.2022 – Brunswick 6, Lewiston 0
 
Soccer - Girls
9.02.2022 – Camden Hills 10, Lewiston 0
9.06.2022 – Bangor 12, Lewiston 0
9.10.2022 – Messalonskee 2, Lewiston 0
9.13.2022 – Oxford Hills 6, Lewiston 0
9.21.2022 – Oxford Hills 5, Lewiston 0
9.24.2022 – Edward Little 3, Lewiston 1
9.27.2022 – Hampden Academy 0, Lewiston 0
9.28.2022 – Brewer 6, Lewiston 0
9.30.2022 – Mount Ararat 5, Lewiston 0
10.04.2022 – Brunswick 7, Lewiston 0
10.08.2022 – Skowhegan 2, Lewiston 0
10.11.2022 – Mount Blue 9, Lewiston 0
10.13.2022 – Camden Hills 9, Lewiston 0
10.18.2022 – Edward Little 2, Lewiston 0
 
Softball
4.19.2023 – Poland Regional 15, Lewiston 14
4.22.2023 – Bangor 15, Lewiston 3
4.25.2023 – Skowhegan 15, Lewiston 5
4.26.2023 – Brunswick 9, Lewiston 7
4.29.2023 – Brewer 12, Lewiston 2
5.08.2023 – Lewiston 13, Mount Blue 2
5.10.2023 – Leavitt 12, Lewiston 8
5.11.2023 – Oxford Hills 31, Lewiston 0
5.12.2023 – Hampden Academy 11, Lewiston 1
5.15.2023 – Edward Little 19, Lewiston 0
5.17.2023 – Messalonskee 10, Lewiston 0
5.19.2023 – Lewiston 6, Camden Hills 5
5.22.2023 – Skowhegan 12, Lewiston 2
4:30 pm
5.24.2023 – Lewiston at Oxford Hills
5.25.2023 – Mount Ararat 7, Lewiston 4
5.27.2023 – Oxford Hills 17, Lewiston 0
5 pm
5.30.2023 – Lewiston at Edward Little