2024-2025 Schedules Schedules for Marshwood All Sports
All Schools
 
Basketball - Boys
12.06.2024 – Kennebunk 64, Marshwood 37
12.10.2024 – Marshwood 50, Westbrook 49
12.13.2024 – Marshwood 50, Mt. Ararat 49
12.17.2024 – Marshwood 52, Massabesic 19
12.19.2024 – Falmouth 44, Marshwood 43
12.21.2024 – Marshwood 56, Gray-New Gloucester 55
12.30.2024 – Marshwood 44, Biddeford 32
1.02.2025 – Falmouth 54, Marshwood 21
1.07.2025 – Gorham 48, Marshwood 39
1.09.2025 – Windham 68, Marshwood 62
1.11.2025 – Marshwood 53, Brunswick 44
1.14.2025 – York 49, Marshwood 45
1.17.2025 – Biddeford 51, Marshwood 46
1.20.2025 – Marshwood 30, Portland 28
1.28.2025 – Westbrook 57, Marshwood 38
1.31.2025 – Marshwood 56, Massabesic 24
2.04.2025 – Noble 48, Marshwood 37
7 pm
2.06.2025 – Kennebunk at Marshwood
2.07.2025 – Kennebunk 48, Marshwood 38
TBA
2.12.2025 – Biddeford at Marshwood
 
Basketball - Girls
5:30 pm
12.04.2024 – Marshwood at Wells
12.06.2024 – Marshwood 56, Kennebunk 44
12.10.2024 – Marshwood 53, Westbrook 37
12.13.2024 – Marshwood 45, Mt. Ararat 38
12.17.2024 – Marshwood 53, Massabesic 48
12.19.2024 – Marshwood 77, Falmouth 25
12.21.2024 – Marshwood 59, Gray-New Gloucester 56
12.30.2024 – Biddeford 65, Marshwood 55
1.02.2025 – Marshwood 68, Falmouth 22
1.04.2025 – Marshwood 55, Deering 41
1.09.2025 – Marshwood 62, Windham 32
1.11.2025 – Marshwood 53, Brunswick 50
1.14.2025 – Marshwood 67, York 43
1.17.2025 – Marshwood 53, Biddeford 50
1.24.2025 – Marshwood 58, Deering 26
1.28.2025 – Marshwood 56, Westbrook 50
1.31.2025 – Marshwood 57, Massabesic 35
2.04.2025 – Marshwood 87, Noble 45
6 pm
2.06.2025 – Marshwood at Kennebunk
2.07.2025 – Kennebunk 45, Marshwood 36
2:30 pm
2.17.2025 – Greely at Marshwood
 
Field Hockey
9.07.2024 – Sanford 6, Marshwood 1
9.14.2024 – Massabesic 3, Marshwood 0
9.16.2024 – Thornton Academy 2, Marshwood 1
9.18.2024 – Marshwood 1, Bonny Eagle 0
9.20.2024 – South Portland/Westbrook 4, Marshwood 2
9.24.2024 – Cheverus 5, Marshwood 0
4 pm
9.26.2024 – Gorham at Marshwood
9.27.2024 – Gorham 4, Marshwood 1
9.30.2024 – Falmouth 3, Marshwood 2
10.02.2024 – Windham 4, Marshwood 0
10.07.2024 – Marshwood 2, Portland/Deering 0
10.09.2024 – Marshwood 2, Kennebunk 1
10.15.2024 – Biddeford 7, Marshwood 0
10.18.2024 – Scarborough 3, Marshwood 0
10.21.2024 – Marshwood 2, Noble 0
 
Football
9.06.2024 – Deering 35, Marshwood 8
9.14.2024 – Marshwood 41, Westbrook 20
9.20.2024 – Kennebunk 37, Marshwood 35
9.27.2024 – Noble 35, Marshwood 7
10.04.2024 – Marshwood 40, Sanford 16
10.11.2024 – Marshwood 52, Gorham 24
10.18.2024 – Marshwood 41, Cheverus 13
10.25.2024 – Massabesic 42, Marshwood 27
11.01.2024 – Marshwood 49, Cheverus 7
11.08.2024 – Kennebunk 29, Marshwood 27
 
Soccer - Boys
9.06.2024 – Marshwood 1, Bonny Eagle 0
9.11.2024 – Scarborough 2, Marshwood 1
9.13.2024 – Marshwood 7, Massabesic 1
9.18.2024 – Marshwood 9, Sanford 1
9.21.2024 – Kennebunk 1, Marshwood 0
9.25.2024 – Marshwood 2, Noble 0
9.27.2024 – Windham 2, Marshwood 0
9.30.2024 – Marshwood 2, Biddeford 1
10.02.2024 – Marshwood 1, Westbrook 1
10.09.2024 – Deering 3, Marshwood 2
10.11.2024 – Cheverus 1, Marshwood 0
10.14.2024 – Portland 3, Marshwood 1
10.17.2024 – Gorham 1, Marshwood 0
10.21.2024 – Falmouth 4, Marshwood 1
10.26.2024 – Deering 1, Marshwood 0
 
Soccer - Girls
9.05.2024 – Cheverus 15, Marshwood 0
9.10.2024 – Scarborough 3, Marshwood 0
9.12.2024 – Marshwood 3, Biddeford 2
9.14.2024 – Marshwood 3, Massabesic 0
9.17.2024 – Marshwood 4, Westbrook 2
9.19.2024 – Gorham 5, Marshwood 3
9.26.2024 – Marshwood 2, Massabesic 0
9.28.2024 – Marshwood 5, Portland 1
10.08.2024 – Marshwood 3, Noble 0
10.11.2024 – Marshwood 1, South Portland 0
10.19.2024 – Windham 5, Marshwood 0
10.22.2024 – Sanford 0, Marshwood 0
10.25.2024 – Marshwood 4, South Portland 2
10.29.2024 – Scarborough 4, Marshwood 1