2022-2023 Schedules Schedules for Morse All Sports
All Schools
 
Basketball - Boys
12.14.2022 – Morse 60, Freeport 56
12.22.2022 – Medomak Valley 58, Morse 31
12.27.2022 – Biddeford 66, Morse 47
12.29.2022 – Mount Ararat 44, Morse 34
12.30.2022 – Kennebunk 55, Morse 45
1.03.2023 – Lincoln Academy 50, Morse 38
1.05.2023 – Brunswick 51, Morse 42
1.07.2023 – Falmouth 68, Morse 37
1.10.2023 – Westbrook 47, Morse 33
1.12.2023 – Gardiner 62, Morse 53
1.14.2023 – Mount Blue 94, Morse 45
1.20.2023 – Marshwood 46, Morse 34
1.24.2023 – Mount Ararat 37, Morse 34
1.31.2023 – Westbrook 43, Morse 37
2.03.2023 – Lincoln Academy 62, Morse 34
2.06.2023 – Camden Hills 71, Morse 64
2.07.2023 – Morse 65, Brunswick 47
2.09.2023 – Biddeford 72, Morse 51
 
Basketball - Girls
12.09.2022 – Kennebunk 47, Morse 34
12.14.2022 – Freeport 53, Morse 30
12.22.2022 – Medomak Valley 55, Morse 26
12.27.2022 – Morse 32, Biddeford 31
12.29.2022 – Mount Ararat 62, Morse 20
1.03.2023 – Lincoln Academy 45, Morse 30
1.07.2023 – Falmouth 72, Morse 28
1.10.2023 – Westbrook 46, Morse 21
1.12.2023 – Gardiner 55, Morse 22
1.14.2023 – Mount Blue 28, Morse 21
1.20.2023 – Marshwood 48, Morse 23
1.24.2023 – Mount Ararat 66, Morse 20
1.26.2023 – Lewiston 52, Morse 23
1.31.2023 – Westbrook 57, Morse 22
2.03.2023 – Lincoln Academy 39, Morse 37
2.06.2023 – Camden Hills 71, Morse 29
2.07.2023 – Windham 62, Morse 30
2.09.2023 – Morse 30, Biddeford 28
 
Field Hockey
8.31.2022 – Gardiner 5, Morse 0
9.02.2022 – Morse 2, Maranacook 0
9.06.2022 – Brunswick 3, Morse 0
9.08.2022 – Oceanside 3, Morse 1
9.10.2022 – Lawrence 8, Morse 0
9.12.2022 – Mount Ararat 5, Morse 0
9.15.2022 – Leavitt 3, Morse 2
9.17.2022 – Cony 6, Morse 2
9.20.2022 – Brunswick 7, Morse 0
9.23.2022 – Morse 2, Lincoln Academy 0
10.01.2022 – Camden Hills 2, Morse 0
10.05.2022 – Morse 2, Mount Ararat 0
10.07.2022 – Leavitt 3, Morse 0
10.12.2022 – Lincoln Academy 5, Morse 4
10.21.2022 – Morse 3, Gray-New Gloucester/NYA 1
10.27.2022 – York 5, Morse 0
 
Football
9.02.2022 – Morse 8, Mt. Ararat/Hyde 6
9.09.2022 – Morse 44, Gray-New Gloucester 40
9.16.2022 – Spruce Mountain 54, Morse 22
9.23.2022 – Morse 70, Lake Region 28
10.01.2022 – Yarmouth 42, Morse 34
10.08.2022 – Waterville 26, Morse 8
10.15.2022 – Morse 30, Camden Hills 28
10.21.2022 – Morse 38, Greely 22
10.28.2022 – Waterville 22, Morse 12
 
Soccer - Boys
9.02.2022 – Morse 3, Medomak Valley 2
9.07.2022 – Morse 1, Oceanside 0
9.08.2022 – Mount Ararat 4, Morse 0
9.13.2022 – Brunswick 7, Morse 0
9.20.2022 – Medomak Valley 2, Morse 1
9.24.2022 – Maranacook 4, Morse 0
9.27.2022 – Morse 2, Lincoln Academy 2
9.29.2022 – Brunswick 5, Morse 1
10.01.2022 – Morse 2, Leavitt 1
10.04.2022 – Lincoln Academy 4, Morse 0
10.06.2022 – Mount Ararat 3, Morse 1
10.11.2022 – Leavitt 3, Morse 2
10.15.2022 – Maranacook 2, Morse 1
10.18.2022 – Morse 6, Oceanside 2
10.22.2022 – Freeport 3, Morse 1
 
Soccer - Girls
9.02.2022 – Morse 1, Medomak Valley 0
9.09.2022 – Mount Ararat 8, Morse 0
9.13.2022 – Brunswick 7, Morse 1
9.20.2022 – Medomak Valley 2, Morse 0
9.24.2022 – Morse 2, Maranacook 2
9.27.2022 – Lincoln Academy 4, Morse 1
9.29.2022 – Brunswick 11, Morse 0
10.01.2022 – Leavitt 1, Morse 0
10.04.2022 – Morse 2, Lincoln Academy 1
10.06.2022 – Mount Ararat 6, Morse 0
10.12.2022 – Leavitt 4, Morse 1
10.15.2022 – Maranacook 4, Morse 0
10.17.2022 – Oceanside 5, Morse 1
10.22.2022 – York 5, Morse 0