2022-2023 Schedules Schedules for Gorham All Sports
All Schools
 
Baseball
4.26.2023 – Gorham 7, Westbrook 4
4.27.2023 – Marshwood 6, Gorham 4
4.29.2023 – Massabesic 7, Gorham 6
5.05.2023 – Biddeford 2, Gorham 0
5.08.2023 – Gorham 15, Kennebunk 10
5.09.2023 – Gorham 12, Noble 0
5.11.2023 – Gorham 10, Sanford 4
5.13.2023 – Thornton Academy 5, Gorham 3
5.15.2023 – Gorham 17, Portland 11
5.16.2023 – Gorham 3, Windham 2
5.18.2023 – Cheverus 11, Gorham 7
5.20.2023 – Gorham 3, Scarborough 1
5.23.2023 – Gorham 14, Deering 4
5.25.2023 – Gorham 2, South Portland 1
5.26.2023 – Gorham 11, Bonny Eagle 3
10 am
5.27.2023 – Bonny Eagle at Gorham
7 pm
5.30.2023 – Falmouth at Gorham
 
Basketball - Boys
12.09.2022 – Gorham 68, Windham 58
12.13.2022 – Gorham 73, Sanford 48
12.19.2022 – Gorham 74, Massabesic 29
12.20.2022 – Gorham 66, Greely 59
12.22.2022 – Gorham 65, Scarborough 47
12.28.2022 – Thornton Academy 68, Gorham 63
1.03.2023 – Noble 72, Gorham 69
1.05.2023 – Falmouth 60, Gorham 56
1.07.2023 – Bonny Eagle 51, Gorham 50
1.10.2023 – Gorham 65, South Portland 55
1.16.2023 – Gorham 66, Scarborough 52
1.21.2023 – Gorham 59, Thornton Academy 52
1.24.2023 – Gorham 62, Bonny Eagle 46
1.26.2023 – Gorham 69, Sanford 55
1.28.2023 – Gorham 72, Massabesic 24
1.31.2023 – Gorham 63, Brunswick 52
2.07.2023 – South Portland 55, Gorham 54
2.09.2023 – Gorham 76, Noble 47
2.14.2023 – Scarborough 59, Gorham 58
 
Basketball - Girls
12.09.2022 – Gorham 52, Windham 41
12.13.2022 – Sanford 49, Gorham 47
12.20.2022 – Gorham 59, Greely 45
12.22.2022 – Gorham 38, Scarborough 29
12.29.2022 – Thornton Academy 58, Gorham 40
1.03.2023 – Gorham 72, Noble 17
1.05.2023 – Gorham 52, Falmouth 32
1.07.2023 – Gorham 42, Bonny Eagle 40
1.10.2023 – South Portland 69, Gorham 59
1.12.2023 – Thornton Academy 50, Gorham 45
1.16.2023 – Gorham 55, Scarborough 49
1.20.2023 – Thornton Academy 64, Gorham 30
1.24.2023 – Gorham 48, Bonny Eagle 31
1.26.2023 – Sanford 52, Gorham 41
1.31.2023 – Brunswick 64, Gorham 41
2.02.2023 – Oxford Hills 72, Gorham 47
2.07.2023 – South Portland 55, Gorham 51
2.09.2023 – Gorham 78, Noble 17
2.14.2023 – Gorham 41, Bonny Eagle 29
2.22.2023 – Gorham 40, Sanford 37
2.25.2023 – Gorham 44, Thornton Academy 41
3.06.2023 – Oxford Hills 62, Gorham 25
 
Field Hockey
9.01.2022 – Scarborough 2, Gorham 1
9.06.2022 – Thornton Academy 1, Gorham 0
9.09.2022 – Gorham 4, Windham 2
9.13.2022 – Gorham 8, Bonny Eagle 0
9.15.2022 – Gorham 1, Falmouth 0
9.19.2022 – Gorham 7, Kennebunk 0
9.21.2022 – Gorham 1, Marshwood 1
9.22.2022 – Gorham 9, Portland/Deering 0
9.27.2022 – Gorham 10, South Portland/Westbrook 0
10.03.2022 – Biddeford 1, Gorham 0
10.05.2022 – Cheverus 5, Gorham 1
10.11.2022 – Gorham 5, Massabesic 0
10.13.2022 – Noble 3, Gorham 0
10.18.2022 – Gorham 3, Sanford 0
10.21.2022 – Gorham 5, Sanford 1
10.25.2022 – Gorham 2, Biddeford 1
10.29.2022 – Windham 3, Gorham 1
 
Football
9.02.2022 – Cape Elizabeth 48, Gorham 26
9.10.2022 – South Portland 36, Gorham 14
9.16.2022 – Biddeford 50, Gorham 28
9.23.2022 – Westbrook 46, Gorham 8
9.30.2022 – Kennebunk 21, Gorham 0
10.07.2022 – Gorham 35, Noble 14
10.14.2022 – Portland 50, Gorham 13
10.21.2022 – Gorham 35, Deering 0
10.28.2022 – Massabesic 27, Gorham 22
 
Ice Hockey
12.10.2022 – Gorham 7, Greely 2
12.13.2022 – Gorham 4, Kennebunk/Wells 2
12.17.2022 – Gorham 5, York 3
12.20.2022 – Fryeburg/Lake Reg/Oxford Hills 3, Gorham 2
12.22.2022 – Cape Elizabeth 4, Gorham 2
1.03.2023 – Brunswick 5, Gorham 2
1.05.2023 – Cheverus/Yarmouth 1, Gorham 0
1.07.2023 – York 5, Gorham 2
1.14.2023 – Gorham 5, Greely 3
1.18.2023 – Leavitt/GNG/Oak Hill/Poland 2, Gorham 1
1.21.2023 – Cheverus/Yarmouth 4, Gorham 2
1.27.2023 – Gorham 6, Windham/Westbr/BEagle/SValley 1
1.31.2023 – Cape Elizabeth 5, Gorham 3
2.04.2023 – Gorham 4, Leavitt/GNG/Oak Hill/Poland 1
2.11.2023 – Gorham 7, Windham/Westbr/BEagle/SValley 4
2.18.2023 – Brunswick 3, Gorham 2
2.20.2023 – Gorham 2, Marshwood/Traip/Sanford/Noble 2
2.22.2023 – Gorham 4, Kennebunk/Wells 3
3.01.2023 – Cheverus/Yarmouth 6, Gorham 4
 
Soccer - Boys
9.01.2022 – Gorham 8, Massabesic 0
9.07.2022 – Gorham 4, Cheverus 1
9.10.2022 – Gorham 3, Biddeford 0
9.14.2022 – Gorham 2, Windham 0
9.16.2022 – South Portland 1, Gorham 0
9.20.2022 – Gorham 2, Falmouth 0
9.23.2022 – Gorham 3, Bonny Eagle 0
9.27.2022 – Gorham 4, Westbrook 0
9.29.2022 – Gorham 9, Noble 0
10.04.2022 – Deering 1, Gorham 1
10.06.2022 – Gorham 2, Portland 0
10.08.2022 – Gorham 6, Sanford 0
10.11.2022 – Kennebunk 1, Gorham 0
10.15.2022 – Gorham 3, Thornton Academy 1
10.27.2022 – Gorham 2, South Portland 1
10.29.2022 – Scarborough 2, Gorham 0
 
Soccer - Girls
9.02.2022 – Gorham 13, Massabesic 2
9.07.2022 – Gorham 4, Cheverus 2
9.08.2022 – Gorham 8, Biddeford 0
9.14.2022 – Gorham 3, Windham 0
9.15.2022 – Gorham 3, South Portland 0
9.20.2022 – Gorham 4, Falmouth 1
9.23.2022 – Gorham 2, Bonny Eagle 0
9.28.2022 – Gorham 8, Westbrook 0
9.29.2022 – Gorham 7, Noble 0
10.04.2022 – Gorham 5, Deering 1
10.06.2022 – Gorham 3, Portland 0
10.08.2022 – Gorham 3, Sanford 0
10.11.2022 – Gorham 8, Kennebunk 0
10.13.2022 – Gorham 4, Thornton Academy 0
10.25.2022 – Gorham 2, Falmouth 0
10.29.2022 – Gorham 1, Windham 0
11.01.2022 – Scarborough 4, Gorham 0
 
Softball
4.21.2023 – Scarborough 5, Gorham 4
4.26.2023 – Gorham 13, Massabesic 2
4.28.2023 – Kennebunk/Sanford 7, Gorham 6
5.01.2023 – Gorham 20, Falmouth 1
5.05.2023 – Windham 2, Gorham 0
5.08.2023 – Gorham 13, Thornton Academy 0
5.10.2023 – Gorham 6, Scarborough 5
5.12.2023 – Gorham 13, Noble 3
5.13.2023 – Gorham 17, Portland 3
5.15.2023 – Gorham 12, Marshwood/Berwick 2
5.16.2023 – Gorham 6, Cheverus 3
5.17.2023 – Biddeford 12, Gorham 11
5.19.2023 – Gorham 14, Deering 3
5.22.2023 – Gorham 16, Bonny Eagle 4
5.25.2023 – Gorham 11, South Portland/Westbrook 10
6 pm
5.30.2023 – Thornton Academy at Gorham