2025-2026 Schedules Games on 1/6/2026
 
Basketball - Boys
1.6.2026 – Van Buren 69, Ashland 37
1.6.2026 – Ellsworth 66, Bangor 62
1.6.2026 – Belfast 57, John Bapst 47
1.6.2026 – Biddeford 49, Noble 34
1.6.2026 – Brunswick 67, Oxford Hills 40
1.6.2026 – Buckfield at Mount Abram 5:30 pm
1.6.2026 – Boothbay Region 60, North Yarmouth Academy 32
1.6.2026 – Cheverus 56, Gorham 54
1.6.2026 – Dexter 66, George Stevens 56
1.6.2026 – Easton 62, Central Aroostook 58
1.6.2026 – Valley 90, Forest Hills 79
1.6.2026 – Lake Region 61, Fryeburg Academy 43
1.6.2026 – Erskine Academy 47, Winslow 37
1.6.2026 – Piscataquis 45, Greenville 27
1.6.2026 – Mount View 57, Hall-Dale 54
1.6.2026 – Jonesport-Beals 59, Shead 54
1.6.2026 – Kennebunk 60, Bonny Eagle 48
1.6.2026 – Leavitt 54, Mount Blue 40
1.6.2026 – Lewiston 61, Greely 40
1.6.2026 – Falmouth 86, Massabesic 32
1.6.2026 – Edward Little 56, Messalonskee 45
1.6.2026 – Bucksport 50, Maine Central Institute 36
1.6.2026 – Morse 50, Freeport 38
1.6.2026 – Maranacook 76, Mountain Valley 54
1.6.2026 – Woodland 80, Narraguagus 64
1.6.2026 – Mount Abram 99, Buckfield 37
1.6.2026 – Oak Hill 73, Waynflete 65
1.6.2026 – Old Orchard Beach 52, Winthrop 37
1.6.2026 – Orono at Central 6:30 pm
1.6.2026 – Portland at Marshwood 6 pm
1.6.2026 – Pine Tree Academy 100, Rangeley 49
1.6.2026 – Lisbon 65, Sacopee Valley 64
1.6.2026 – Sanford 87, Westbrook 59
1.6.2026 – Windham 54, Scarborough 51
1.6.2026 – Schenck 62, Lee Academy 41
1.6.2026 – Stearns 62, Penobscot Valley 59
1.6.2026 – Dirigo 70, Telstar 56
1.6.2026 – South Portland 48, Thornton Academy 44
1.6.2026 – Traip Academy 47, Wells 40
1.6.2026 – Hermon 60, Cony 47
1.6.2026 – Machias 59, Calais 36
1.6.2026 – Presque Isle 88, Houlton 27
1.6.2026 – Yarmouth 72, Lincoln Academy 43
1.6.2026 – York 72, Cape Elizabeth 42
1.6.2026 – Hodgdon 80, Washburn 50
1.6.2026 – Fort Fairfield 70, Southern Aroostook 30
1.6.2026 – Oceanside 66, Nokomis 46
1.6.2026 – Mt. Ararat 62, Gray-New Gloucester 51
 
Basketball - Girls
1.6.2026 – Hodgdon 59, Washburn 24
1.6.2026 – Presque Isle 61, Houlton 29
1.6.2026 – Sanford 49, Westbrook 37
1.6.2026 – Windham 46, Scarborough 33
1.6.2026 – Erskine Academy 56, Winslow 38
1.6.2026 – Winthrop 60, Old Orchard Beach 50
1.6.2026 – Wells 47, Traip Academy 23
1.6.2026 – Vinalhaven 46, North Haven 32
1.6.2026 – South Portland 39, Thornton Academy 34
1.6.2026 – Pine Tree Academy 33, Rangeley 25
1.6.2026 – Marshwood 44, Portland 34
1.6.2026 – Brunswick 51, Oxford Hills 28
1.6.2026 – Penquis Valley at Greenville 5 pm
1.6.2026 – Oak Hill 51, Waynflete 31
1.6.2026 – Leavitt 67, Mount Blue 45
1.6.2026 – Mount View 68, Hall-Dale 29
1.6.2026 – Oceanside 68, Nokomis 50
1.6.2026 – North Yarmouth Academy 33, Boothbay Region 27
1.6.2026 – Mount Abram 38, Buckfield 30
1.6.2026 – Maine Central Institute at Bucksport 6:30 pm
1.6.2026 – Edward Little 80, Messalonskee 52
1.6.2026 – Yarmouth 42, Lincoln Academy 34
1.6.2026 – Sacopee Valley 27, Lisbon 23
1.6.2026 – Carrabec 49, Madison 44
1.6.2026 – Hampden Academy 54, Mount Desert Island 26
1.6.2026 – Massabesic 42, Falmouth 27
1.6.2026 – Cheverus 48, Gorham 44
1.6.2026 – Gray-New Gloucester 48, Mt. Ararat 47
1.6.2026 – Lewiston 36, Greely 34
1.6.2026 – Valley 73, Forest Hills 21
1.6.2026 – Morse 44, Freeport 39
1.6.2026 – Lake Region 41, Fryeburg Academy 36
1.6.2026 – Central Aroostook 65, Easton 12
1.6.2026 – Bangor 42, Ellsworth 35
1.6.2026 – Dirigo 79, Telstar 18
1.6.2026 – Cony 62, Hermon 54
1.6.2026 – Old Town 64, Brewer 22
1.6.2026 – Buckfield at Mount Abram 7 pm
1.6.2026 – Bucksport 46, Maine Central Institute 32
1.6.2026 – York 52, Cape Elizabeth 28
1.6.2026 – Biddeford 53, Noble 17
1.6.2026 – Kennebunk 50, Bonny Eagle 35
1.6.2026 – Belfast at John Bapst 7 pm
1.6.2026 – Ashland 47, Van Buren 32
 
Ice Hockey - Boys
1.6.2026 – Messalonskee at Hampden/Nokomis/Ellsworth/MDI 6:30 pm
1.6.2026 – Kennebunk/Wells 8, Greely 1
 
Ice Hockey - Girls
1.6.2026 – Yarmouth/Freeport 6, Wn/Gd/Cy/Lwr/Msl/Mc/Ersk/MB/Wv 0
1.6.2026 – Falmouth/Scarborough 3, York 0